HOLSTON RIVER WATERSHED
The Holston River watershed contains parts of Grainger, Hamblen, Hawkins, Jefferson, Knox and Union Counties and drains 1,007 square miles before joining the French Broad River at Fort Loudoun Reservoir. Farming, logging and some coal mining occur in the watershed along with some heavy industry. |
|
NSQ = Natural/Scenic Quality RF = Recreational Fishing |
RB = Recreational Boating WQ = Water Quality |
STREAM DESCRIPTION
Stream | NSQ | RB | RF | WQ |
BEAVER CREEK | 4 | |||
BEECH CREEK | 2 | 2 | 1 | |
BIG CREEK | 3 | 1 | 1 | |
BRADLEY CREEK | 3 | 3 | ||
CANEY CREEK | 3 | |||
CEDAR CREEK | 3 | |||
CLOUD CREEK | 3 | 2 | ||
CROCKETT CREEK | 4 | 1 | ||
DODSON CREEK | 3 | |||
DRYLAND CREEK | 4 | |||
FALL CREEK | 3 | |||
FISHER CREEK | 3 | |||
FLAT CREEK | 3 | 2 | 1 | |
HARD CREEK | 3 | 2 | 3 | |
HOLSTON RIVER | 2,3 | 1,2 | 1,2 | 1,2,3 |
HONEYCUTT CREEK | 3 | 1 | ||
LITTLE FLAT CREEK | 3 | 3 | ||
MOSSY CREEK | 4 | 1 | 3 | |
NORTH FORK BEECH CREEK | 3 | |||
PANTHER CREEK | 3 | |||
POOR VALLEY CREEK | 3 | 2 | 1 | |
RICHLAND CREEK | 4 | 2 | 3 | |
ROBERTSON CREEK | 3 | 2 | 1 | |
ROSEBERRY CREEK | 3 | |||
STANLEY CREEK | 2 | 2 | 1 | |
STUBBLEFIELD CREEK | 3 | |||
SWANPOND CREEK | 3 | 3 | ||
THOMPSON CREEK | 3 | |||
TURKEY CREEK | 4 | |||
YOUNG CREEK | 3 |
Knoxville was founded in 1791 at a site where the Holston and French Broad Rivers meet.