CORDELL HULL LAKE WATERSHED
The Cordell Hull Lake watershed includes all of Jackson County and parts of Clay, Macon, Overton, Putnam and Smith Counties and drains 790 square miles. Cattle, grain and tobacco farms dot the landscape. Boating, fishing and hunting are popular. Parts of Blackburn Fork, Roaring River and Spring Creek are in the State Scenic River System because of their natural qualities. |
|
NSQ = Natural/Scenic Quality RF = Recreational Fishing |
RB = Recreational Boating WQ = Water Quality |
STREAM DESCRIPTION
Stream | NSQ | RB | RF | WQ |
BLACKBURN FORK CREEK | 2 | 2 | 1 | |
BOWMAN BRANCH BLACKBURN FORK CREEK | 1 | 1 | ||
BRIMSTONE CREEK | 1 | 2 | 1 | |
BRYANS CREEK | 1 | 3 | ||
CARR CREEK | 3 | 3 | 3 | |
CUMBERLAND RIVER | 1,2 | 2 | 1 | |
DEFEATED CREEK | 1 | |||
DRY FORK CREEK | 2 | 1 | 1 | |
EAST FORK BLACKBURN FORK CREEK | 1 | 1 | ||
FLAT CREEK | 1 | 2 | 2 | 1 |
FLYNN CREEK | 2 | 2 | 1 | 1 |
HUDSON CREEK | 3 | 1 | ||
JENNINGS CREEK | 2 | 2 | 2 | 1 |
KNOB CREEK | 3 | 1 | ||
LEFT FORK BRIMSTONE CREEK | 1 | 2 | 1 | |
LICK CREEK | 4 | 1 | ||
MARTIN CREEK | 3 | 2 | 2 | 1 |
MILL CREEK (CUMBERLAND RIVER) | 1 | 2 | 3 | |
MILL CREEK (SPRING CREEK) | 3 | 2 | 1 | |
MORGAN CREEK | 3 | 3 | ||
MORRISON CREEK | 3 | 1 | ||
PINE LICK CREEK | 1 | 1 | ||
RIGHT FORK BRIMSTONE CREEK | 1 | 2 | 1 | |
RIGHT FORK CREEK | 1 | 1 | ||
ROARING RIVER | 2,3 | 1,2 | 2,3 | 1 |
SALT LICK CREEK | 1 | 1 | 1 | |
SPRING CREEK | 1 | 2,3 | 1 | |
SUGAR CREEK | 4 | 1 | ||
TOWN CREEK | 3 | 3 | ||
WARTRACE CREEK | 3 | 3 | 1 | |
WEST FORK BLACKBURN FORK CREEK | 1 | 2 | 1 | |
ZOLLICOFFER CREEK | 3 | 1 |
Cordell Hull was born in Byrdstown, Tennessee. First a congressman, and later Secretary of State under President Franklin Roosevelt, Cordell Hull was also a key player in founding the United Nations.