A review of ambient ozone data generated by the State of Tennessee’s ozone monitoring network from March 1, 2001 through October 31, 2001 shows the level of the old 1-hour standard of 0.12 PPM was exceeded at one site on one day and the level of the new 8-hour standard of 0.08 PPM was exceeded at numerous sites on 31 different days. During the same time period in 2000, the 1-hour standard was exceeded on six different days and the 8-hour standard on 45 different days. The following is a listing of monitoring stations in the State network and the number of days each standard level has been exceeded in the time period stated above.
2001 Final Validated Data | |||
---|---|---|---|
Station | County Location | No. of Days With 1-Hr. Exceedances | No. of Days With 8-Hr. Exceedances |
Freels Bend | Anderson | 4 | |
Hatchie Wildlife Refuge | Haywood | 2 | |
New Market | Jefferson | 10 | |
Lawrence Co. | Lawrence | ||
Meigs Co. | Meigs | 5 | |
Algood | Putnam | 0 | |
Eagleville | Rutherford | 0 | |
Blountville | Sullivan | 5 | |
Kingsport | Sullivan | 5 | |
Hendersonville | Sumner | 6 | |
Cottontown | Sumner | 4 | |
Fairview | Williamson | 0 | |
Cedars of Lebanon | Wilson | 0 | |
Great Smokey Mountains National Park Monitoring Sites | |||
Look Rock | Blount | 4 | |
Cades Cove | Blount | 0 | |
Cove Mountain | Sevier | 10 | |
Clingsman's Dome | Sevier | 11 | |
Local Air Pollution Control Monitoring Sites | |||
Trinity Lane | Davidson | 0 | |
Percy Priest | Davidson | 2 | |
Volunteer Army | Hamilton | 4 | |
Ridge Trail Road | Hamilton | 2 | |
Rutledge Pike | Knox | 5 | |
Mildred Drive | Knox | 8 | |
Frayser Blvd. | Shelby | 1 | 3 |
Mudville Road | Shelby | 5 |
The above table includes monitoring stations operated by the four local air pollution control agencies in Chattanooga, Knoxville, Memphis, and Nashville and stations operated by the National Park Service in the Great Smoky Mountains National Park. Additional information or questions regarding these stations may be obtained from the responsible agency.
Updated March 26, 2002